Difference between revisions of "Disciple Abilities"
From Angry Wiki
(→Superior Celetial Breeze) |
(→Stances) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Classes}} | ||
[[file:class_disciple.png]] | [[file:class_disciple.png]] | ||
Line 6: | Line 7: | ||
! Level | ! Level | ||
! Acquisition | ! Acquisition | ||
+ | ! | ||
! Skill | ! Skill | ||
− | + | ! Effect | |
− | + | ||
− | + | ||
− | + | ||
− | ! Effect | + | |
|- | |- | ||
! | ! | ||
| Unknown | | Unknown | ||
| | | | ||
− | + | | | |
− | | | + | |
| | | | ||
+ | |- | ||
+ | ! | ||
+ | | Unknown | ||
+ | | | ||
| | | | ||
| | | | ||
Line 24: | Line 25: | ||
! | ! | ||
| Unknown | | Unknown | ||
+ | | | ||
+ | | | ||
| | | | ||
− | | | + | |} |
+ | |||
+ | =Level 1-50 Abilities= | ||
+ | |||
+ | {| class="wikitable sortable collapsible collapsed" cellspacing="3" border="1" width="100%" | ||
+ | |- | ||
+ | ! colspan="8" | Disciple Abilities | ||
+ | |- | ||
+ | ! Level | ||
+ | ! Acquisition | ||
+ | ! Skill | ||
+ | ! Cost | ||
+ | ! Exploits | ||
+ | ! Inflicts | ||
+ | ! Triggered by | ||
+ | ! Effect | ||
+ | |- | ||
+ | | 1 | ||
+ | | Start | ||
+ | | Void Hand I | ||
| | | | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | Melee attack, increases [[Jin]] | ||
+ | |- | ||
+ | | 1 | ||
+ | | Start | ||
+ | | Lao'Jin Flare I | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Direct healing spell, uses [[Jin]] | ||
+ | |- | ||
+ | | 2 | ||
+ | | Trainer | ||
+ | | Blessed Wind I | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Melee attack, heal-over-time to defensive target, increases [[Jin]] | ||
+ | |- | ||
+ | |4 | ||
+ | | | ||
+ | | Cyclone Kick I | ||
+ | | A whirling kick that deals 300% weapon damage plus 60 to 68. Has an increased chance to score a critical hit. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | | | ||
+ | | Breath of Renewal I | ||
+ | | Heals an ally for 224. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | | | ||
+ | | Falling Petal I | ||
+ | | Strips Lao'Jin from your opponent and grants it to your allies, dealing melee damage plus 57 and increases incoming heals on group members within 10m by 15 for 5 minutes. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
| | | | ||
+ | | Touch of Woe I | ||
+ | | Forms a dissonant bond with your opponent, forcing your opponent to take 35 to 42 damage every time they attack. Lasts for 2 minutes. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | + | |8 | |
− | | | + | |
| | | | ||
− | | | + | | [[Astral Wind I]] |
+ | | Heals an ally for 627. | ||
| | | | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
| | | | ||
+ | | [[Dodge I]] | ||
+ | | Raises your chance to dodge incoming attacks by 100% for 60 sec or until you dodge or activate another ability. This turns off your auto-attack. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
+ | |8 | ||
+ | | | ||
+ | | [[Kiss of the Slug I]] | ||
+ | | Counterattack that lowers your opponent's damage by 39 and strength by 5 for attacks or 20 sec. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | | | ||
+ | | [[Soul Cutter I]] | ||
+ | | Attacks the soul of your opponent, dealing 125% weapon damage plus 26 to 32 and lowers your opponent's hatred toward you by 693 to 733. Increases Jin by 1. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | | | ||
+ | | [[Void Hand II]] | ||
+ | | A brutal attack that deals normal damage plus 23. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Astral Walk]] | ||
+ | | This ability calls one of your allies across the astral plane to your spot in the temporal world. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Blessed Wind II]] | ||
+ | | A graceful attack that deals 50% weapon damage plus 30 to 37. Heals your defensive target for 172 over 8 sec. Increases Jin by 1. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Inner Light I]] | ||
+ | | Reveals the inner light within you. When you attack, group members within 10m are healed for 17. Lasts for 5 minutes. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Kiss of Heaven I]] | ||
+ | | Grants heavenly life to an ally, healing them for 1146 over 32 seconds. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Lao'Jin Flare II]] | ||
+ | | Heals an ally for 262. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Purify I]] | ||
+ | | Removes a minor poison and minor disease from an ally. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Reincarnate]] | ||
+ | | Brings a fallen ally back to life with a small amount of health. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Summon Symbol of Unity]] | ||
+ | | Summons a spirit orb, which someone may use to revive you or a different fallen disciple. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Transcendence]] | ||
+ | | Your transcendence grants you 15% spell mitigation. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Touch of Discord I]] | ||
+ | | Surrounds your attack with Ra'Jin, dealing 400% weapon damage plus 100 to 108. Increases Jin by 1. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |10 | ||
+ | | | ||
+ | | [[Wisdom of the Grasshopper I]] | ||
+ | | Empowers your defensive target's party by increasing their strength by 28 and dexterity by 12 for 1 hour. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
− | + | *Level 14 | |
− | + | **[[Cyclone Kick II]] | |
+ | **[[Falling Petal II]] | ||
+ | **[[Concordant Hand I]] | ||
+ | **[[Leech's Grasp I]] | ||
+ | **[[Feign Death]] | ||
+ | **[[Celestial Breeze I]] | ||
+ | **[[Sun and Moon Discipline I]] | ||
+ | *Level 16 | ||
+ | **[[Soul Cutter II]] | ||
+ | **[[Void Hand III]] | ||
+ | **[[Touch of Woe II]] | ||
+ | **[[Astral Wind II]] | ||
+ | *Level 18 | ||
+ | **[[Blessed Wind III]] | ||
+ | **[[Knife Hand I]] | ||
+ | **[[Gift of Anguish I]] | ||
+ | **[[Clarity]] | ||
+ | **[[Favor of the Crow I]] | ||
+ | **[[Kiss of the Slug II]] | ||
+ | *Level 20 | ||
+ | **[[Kiss of Heaven II]] | ||
+ | **[[Dodge II]] | ||
+ | **[[Lao'Jin Flare III]] | ||
+ | **[[Breath of Renewal III]] | ||
+ | *Level 22 | ||
+ | **[[Falling Petal III]] | ||
+ | **[[White Lotus Strike I]] | ||
+ | **[[Concordant Hand II]] | ||
+ | **[[Wisdom of the Grasshopper II]] | ||
+ | **[[Sun Fist I]] | ||
+ | **[[Stance Wheel]] | ||
+ | **[[Awakening]] | ||
+ | **[[Celestial Breeze II]] | ||
+ | **[[]] | ||
+ | *Level 24 | ||
+ | **[[Cyclone Kick III]] | ||
+ | **[[Soul Cutter III]] | ||
+ | **[[Void Hand IV]] | ||
+ | **[[Astral Wind III]] | ||
+ | **[[Sun and Moon Discipline II]] | ||
+ | *Level 26 | ||
+ | **[[Blessed Wind IV]] | ||
+ | **[[Blooming Ridge Hand I]] | ||
+ | **[[Touch of the Ox I]] | ||
+ | **[[Touch of Woe III]] | ||
+ | **[[Impenetrable Mind I]] | ||
+ | **[[Astral Gale I]] | ||
+ | **[[Feint I]] | ||
+ | *Level 28 | ||
+ | **[[Knife Hand II]] | ||
+ | **[[Leech's Grasp II]] | ||
+ | **[[Favor of the Crow II]] | ||
+ | **[[Kiss of the Slug III]] | ||
+ | **[[Breath of Renewal IV]] | ||
+ | *Level 30 | ||
+ | **[[Palm of Discord I]] | ||
+ | **[[Falling Petal IV]] | ||
+ | **[[Concordant Hand III]] | ||
+ | **[[Gift of Anguish II]] | ||
+ | **[[Inner Focus I]] | ||
+ | **[[Kiss of Heaven III]] | ||
+ | **[[Baiting Strike I]] | ||
+ | **[[Celestial Breeze III]] | ||
+ | **[[Lao'Jin Flare IV]] | ||
+ | *Level 32 | ||
+ | **[[White Lotus Strike II]] | ||
+ | **[[Soul Cutter IV]] | ||
+ | **[[Void Hand V]] | ||
+ | **[[Sun Fist II]] | ||
+ | **[[Dodge III]] | ||
+ | **[[Astral Wind IV]] | ||
+ | *Level 34 | ||
+ | **[[Blessed Wind V]] | ||
+ | **[[Blooming Ridge Hand II]] | ||
+ | **[[Cyclone Kick IV]] | ||
+ | **[[Wisdom of the Grasshopper III]] | ||
+ | **[[Impenetrable Mind II]] | ||
+ | **[[Paralyzing Touch I]] | ||
+ | **[[Ra'Jin Flare I]] | ||
+ | **[[Sun and Moon Discipline III]] | ||
+ | *Level 36 | ||
+ | **[[Touch of the Ox II ]] | ||
+ | **[[Touch of Woe IV]] | ||
+ | **[[Feint II]] | ||
+ | **[[Baiting Strike II]] | ||
+ | **[[Breath of Renewal V]] | ||
+ | *Level 38 | ||
+ | **[[Falling Petal V ]] | ||
+ | **[[Concordant Hand IV]] | ||
+ | **[[Concordant Palm ]] | ||
+ | **[[Knife Hand III ]] | ||
+ | **[[Mindless Clutch I ]] | ||
+ | **[[Favor of the Crow III ]] | ||
+ | **[[Fleeting Feet]] | ||
+ | **[[Kiss of the Slug IV ]] | ||
+ | **[[Celestial Breeze IV]] | ||
+ | *Level 40 | ||
+ | **[[Palm of Discord II ]] | ||
+ | **Ra'Jin surrounds your attack, dealing 400% weapon damage plus 383-406. Increases Jin by 1. | ||
+ | **[[ Soul Cutter V]] | ||
+ | **[[Blooming Ridge Hand I ]] | ||
+ | **[[Void Hand VI ]] | ||
+ | **[[Kiss of Heaven IV ]] | ||
+ | **[[Ra'Jin Flare II ]] | ||
+ | **[[Lao'Jin Flare V ]] | ||
+ | **[[Astral Wind IV]] | ||
+ | *Level 42 | ||
+ | **[[Blessed Wind II ]] | ||
+ | **[[Blooming Ridge Hand III ]] | ||
+ | **[[White Lotus Strike III ]] | ||
+ | **[[Gift of Anguish III ]] | ||
+ | **[[Gift of Vitae I ]] | ||
+ | **[[Inner Focus II]] | ||
+ | **[[Blooming Ridge Hand I ]] | ||
+ | **[[Leech's Grasp III ]] | ||
+ | **[[Impenetrable Mind III ]] | ||
+ | **[[ Kiss of Torment I ]] | ||
+ | **[[Sun Fist III ]] | ||
+ | **[[Baiting Strike III]] | ||
+ | *Level 44 | ||
+ | **[[Cyclone Kick V ]] | ||
+ | **[[Paralyzing Touch II ]] | ||
+ | **[[Dodge IV. ]] | ||
+ | **[[Breath of Renewal VI. ]] | ||
+ | **[[Sun and Moon Discipline IV]] | ||
+ | *Level 46 | ||
+ | **[[Fist of Discord I ]] | ||
+ | **[[Ra'Jin ]] | ||
+ | **[[Falling Petal VI ]] | ||
+ | **[[Concordant Hand V ]] | ||
+ | **[[Concordant Palm II ]] | ||
+ | **[[Touch of the Ox III ]] | ||
+ | **[[Touch of Woe V ]] | ||
+ | **[[Wisdom of the Grasshopper VI ]] | ||
+ | **[[Purity ]] | ||
+ | **[[Feint III ]] | ||
+ | **[[Celestial Breeze V]] | ||
+ | *Level 48 | ||
+ | **[[Knife Hand IV ]] | ||
+ | **[[Soul Cutter VI ]] | ||
+ | **[[Void Hand VII ]] | ||
+ | **[[Mindless Clutch II ]] | ||
+ | **[[Favor of the Crow IV]] | ||
+ | **[[Kiss of Heaven IV ]] | ||
+ | **[[Kiss of the Slug V ]] | ||
+ | **[[Kiss of Torment II ]] | ||
+ | **[[Baiting Strike IV ]] | ||
+ | **[[Astral Wind VI]] | ||
+ | *Level 50 | ||
+ | **[[Blessed Wind ]] | ||
+ | **[[Blooming Ridge Hand IV ]] | ||
+ | **[[Palm of Discord III ]] | ||
+ | **[[Gift of Vitae II ]] | ||
+ | **[[Kiss of Heaven V ]] | ||
+ | **[[Sage's Endowment]] | ||
+ | **[[ Impenetrable Mind ]] | ||
+ | **[[Paralyzing Sweep ]] | ||
+ | **[[Lao'Jin Flare VI]] | ||
=Dropped Abilities= | =Dropped Abilities= | ||
==Superior Sun Fist== | ==Superior Sun Fist== | ||
− | [[ | + | [[File:Manual of Superior Sun Fist.png|thumb|200px]] |
*Cost: | *Cost: | ||
*Range: | *Range: | ||
Line 59: | Line 427: | ||
==Superior Celetial Breeze== | ==Superior Celetial Breeze== | ||
− | [[ | + | [[File:Jin Tablet of Superior Celestial Breeze.png|thumb|200px]] |
+ | |||
+ | *Cost: | ||
+ | *Range: | ||
+ | *Type: | ||
+ | *Target: | ||
+ | *Cast time: | ||
+ | *Refresh: | ||
+ | *Level: | ||
+ | *Effect: | ||
+ | |||
+ | ==Favor of the Benevolent== | ||
+ | [[File:Book of the Benevolent.png|thumb|200px]] | ||
*Cost: | *Cost: |
Latest revision as of 01:37, 31 January 2013
Crafting Classes | Protective Fighters | Offensive Fighters | Healers | Casters |
---|---|---|---|---|
Artificer | Warrior | Ranger | Cleric | Sorcerer |
Blacksmith | Paladin | Rogue | Shaman | Druid |
Outfitter | Dread Knight | Monk | Disciple | Psionicist |
Bard | Blood Mage | Necromancer |
Contents
Stances
Level | Acquisition | Skill | Effect | |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Unknown |
Level 1-50 Abilities
Disciple Abilities | |||||||
---|---|---|---|---|---|---|---|
Level | Acquisition | Skill | Cost | Exploits | Inflicts | Triggered by | Effect |
1 | Start | Void Hand I | Melee attack, increases Jin | ||||
1 | Start | Lao'Jin Flare I | Direct healing spell, uses Jin | ||||
2 | Trainer | Blessed Wind I | Melee attack, heal-over-time to defensive target, increases Jin | ||||
4 | Cyclone Kick I | A whirling kick that deals 300% weapon damage plus 60 to 68. Has an increased chance to score a critical hit. | |||||
4 | Breath of Renewal I | Heals an ally for 224. | |||||
6 | Falling Petal I | Strips Lao'Jin from your opponent and grants it to your allies, dealing melee damage plus 57 and increases incoming heals on group members within 10m by 15 for 5 minutes. | |||||
6 | Touch of Woe I | Forms a dissonant bond with your opponent, forcing your opponent to take 35 to 42 damage every time they attack. Lasts for 2 minutes. | |||||
8 | Astral Wind I | Heals an ally for 627. | |||||
8 | Dodge I | Raises your chance to dodge incoming attacks by 100% for 60 sec or until you dodge or activate another ability. This turns off your auto-attack. | |||||
8 | Kiss of the Slug I | Counterattack that lowers your opponent's damage by 39 and strength by 5 for attacks or 20 sec. | |||||
8 | Soul Cutter I | Attacks the soul of your opponent, dealing 125% weapon damage plus 26 to 32 and lowers your opponent's hatred toward you by 693 to 733. Increases Jin by 1. | |||||
8 | Void Hand II | A brutal attack that deals normal damage plus 23. | |||||
10 | Astral Walk | This ability calls one of your allies across the astral plane to your spot in the temporal world. | |||||
10 | Blessed Wind II | A graceful attack that deals 50% weapon damage plus 30 to 37. Heals your defensive target for 172 over 8 sec. Increases Jin by 1. | |||||
10 | Inner Light I | Reveals the inner light within you. When you attack, group members within 10m are healed for 17. Lasts for 5 minutes. | |||||
10 | Kiss of Heaven I | Grants heavenly life to an ally, healing them for 1146 over 32 seconds. | |||||
10 | Lao'Jin Flare II | Heals an ally for 262. | |||||
10 | Purify I | Removes a minor poison and minor disease from an ally. | |||||
10 | Reincarnate | Brings a fallen ally back to life with a small amount of health. | |||||
10 | Summon Symbol of Unity | Summons a spirit orb, which someone may use to revive you or a different fallen disciple. | |||||
10 | Transcendence | Your transcendence grants you 15% spell mitigation. | |||||
10 | Touch of Discord I | Surrounds your attack with Ra'Jin, dealing 400% weapon damage plus 100 to 108. Increases Jin by 1. | |||||
10 | Wisdom of the Grasshopper I | Empowers your defensive target's party by increasing their strength by 28 and dexterity by 12 for 1 hour. |
- Level 14
- Level 16
- Level 18
- Level 20
- Level 22
- Level 24
- Level 26
- Level 28
- Level 30
- Level 32
- Level 34
- Level 36
- Level 38
- Level 40
- Palm of Discord II
- Ra'Jin surrounds your attack, dealing 400% weapon damage plus 383-406. Increases Jin by 1.
- Soul Cutter V
- Blooming Ridge Hand I
- Void Hand VI
- Kiss of Heaven IV
- Ra'Jin Flare II
- Lao'Jin Flare V
- Astral Wind IV
- Level 42
- Level 44
- Level 46
- Level 48
- Level 50
Dropped Abilities
Superior Sun Fist
- Cost:
- Range:
- Type:
- Target:
- Cast time:
- Refresh:
- Level:
- Effect:
Superior Celetial Breeze
- Cost:
- Range:
- Type:
- Target:
- Cast time:
- Refresh:
- Level:
- Effect:
Favor of the Benevolent
- Cost:
- Range:
- Type:
- Target:
- Cast time:
- Refresh:
- Level:
- Effect:
Level 51-55 Abilities
Concordant Splendor
- Cost:
- Range:
- Type:
- Cast time:
- Refresh:
- Level: 55
- Effect: